Freight Availability
Freight Forwarders may upload the required documents for cargo collection and lodgement to fak@championfreight.co.nz. Please contact us on +64 800 242 674 ext.303 if further assistance is required.
Last updated 5 hours ago on 18/02/2026 at 1:30 pm
| Origin | Destination | Vessel | Voyage | Container Number | ETA POA | Status | Unpacked | Storage Starts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | AKL | DELOS WAVE | 021E | MRSU7869672 | 08/02/2026 | Devanned | 11/02/2026 | 16/02/2026 | ||
| Sydney | AKL | PRIDE C | 021E | OOCU7256778 | 09/02/2026 | Devanned | 10/02/2026 | 13/02/2026 | ||
| Sydney | AKL | PRIDE C | 021E | OOCU9227275 | 09/02/2026 | Devanned | 10/02/2026 | 13/02/2026 | ||
| Melbourne | AKL | ANL ROTORUA | 2601 | TCLU9536780 | 09/02/2026 | Devanned | 12/02/2026 | 17/02/2026 | ||
| Melbourne | AKL | ANL ROTORUA | 2603 | CAIU9694603 | 10/02/2026 | Devanned | 12/02/2026 | 17/02/2026 | ||
| Sydney | AKL | CAPE BONAVISTA | 031E | CAIU6105952 | 16/02/2026 | On Vessel | ||||
| Sydney | AKL | CAPE BONAVISTA | 031E | FFAU3299388 | 16/02/2026 | Devanned | 17/02/2026 | 20/02/2026 | ||
| Brisbane | AKL | CAPE SERRAT | 607N | FFAU6252698 | 16/02/2026 | Devanned | 18/02/2026 | 23/02/2026 | ||
| Sydney | AKL | CAPE BONAVISTA | 031E | CSNU7064901 | 16/02/2026 | At Depot | ||||
| Melboune | AKL | GREEN WAVE | 2603 | CMAU6770852 | 17/02/2026 | On Vessel | ||||
| Melbourne | AKL | GREEN WAVE | 2603 | TEMU2559971 | 17/02/2026 | On Vessel | ||||
| Melbourne | AKL | GREEN WAVE | 2603 | CMAU9574977 | 17/02/2026 | On Vessel | ||||
| Melbourne | AKL | CMA CGM DUTCH HARBOR | CMAU9774297 | 21/02/2026 | On Vessel |
